Tyre Sizes Guide
Understanding your tyre size can be confusing. Until you’re actually faced with having to replace a tyre, the codes on the sidewall of your tyre may seem like a random collection of numbers, but they actually contain vital information about the tyre size your car needs. Each tyre code is used to identify the size, manufacturer and physical features of the tyre and is displayed in this format 205/55R16. In this guide, we’re going to look at the numbers you should pay attention to on your tyre and what each one relates to when you need to buy new tyres.
How to read tyre codes
Your tyre code is a sequence of numbers and letters. With so many different tyre codes available, it’s important to know your existing tyre size to ensure you know what size to order when replacing. The most common UK tyre size is 205/55R16, let’s break down what each part of this code means.
Tyre Width
In this code, the 205 relates to the width of the tyre with the three digits displaying the width in millimetres. A tyre marked with 205 at the start will measure 205mm across the tyre tread from sidewall to sidewall.
Aspect Ratio
The next two digits on your tyre code are the aspect ratio, or profile height of the tyre sidewall expressed as a percentage of the tyre width. Using the 205/55R16 code, the 55 shows that the aspect ratio of the tyre is 55% of the width.
Radial
Almost all new tyres manufactured in the UK are radial tyres. This means that they are constructed with cord piles positioned at a 90-degree angle to the direction of travel in order to give the tyre extra strength. The letter R in the tyre code will identify that your tyre is a radial tyre.
Wheel Diameter
The next two digits on your tyre code identify the size of the wheel rim that the tyre is fitted to, it’s also the diameter of the tyre from bead to bead. In this code 205/55R16, the 16 identifies that the tyre will fit on a 16-inch wheel rim.
What do the other tyre numbers mean?
Although you typically only need the initial code to identify your tyre size, there are other markings on the tyre that you can familiarise yourself with.
Tyre load index
The load index represents the maximum load that the tyre can carry when it is inflated to it’s maximum (safe) pressure. For example, if your tyre has the number 97 following the main tyre code, this identifies that it relates to index 97 on a ‘look-up’ table, which is used to determine the load in kg.
What is the speed rating on tyres?
The speed rating is displayed in the form of a letter and represents the maximum speed that a tyre can carry a load safely. Speed ratings range from A (the lowest) to Y, with H as the exception as it is rated between U and V. As with the load index, each speed rating letter corresponds to a value in km/h. It’s important to note that the maximum speed that your tyre CAN carry does not mean that you can ignore legal speed requirements!
Need help finding the right tyre size? At Tyre Savings, you can search by the size of your tyre or by your vehicle registration. If you have any further questions, get in touch with a member of our team today.
- 205 55 16
- 225 55 17
- 235 55 19
- 225 45 17
- 225 45 18
- 225 50 17
- 205 60 16
- 195 55 16
- 215 65 16
- 235 55 18
- 195 65 15
- 215 60 16
- 255 45 20
- 245 45 19
- 245 45 18
- 225 40 18
- 235 50 19
- 215 60 17
- 215 55 17
- 185 65 15
- 245 40 19
- 255 40 20
- 235 45 18
- 235 65 16
- 245 40 18
- 235 60 18
- 255 45 19
- 245 45 20
- 255 50 19
- 235 50 18
- 255 35 19
- 205 50 17
- 205 55 17
- 205 45 17
- 195 60 16
- 225 50 18
- 225 55 18
- 215 55 18
- 245 35 20
- 225 40 19
- 215 55 16
- 235 40 19
- 235 55 17
- 175 65 14
- 245 40 20
- 235 35 19
- 255 40 21
- 245 35 19
- 235 45 19
- 225 45 19
- 185 60 15
- 195 75 16
- 275 45 20
- 225 65 17
- 275 40 19
- 255 40 19
- 235 40 18
- 215 45 17
- 225 60 18
- 275 40 20
- 205 75 16
- 195 60 15
- 255 55 19
- 165 70 14
- 275 45 21
- 175 65 15
- 205 65 16
- 215 65 17
- 275 35 20
- 235 45 20
- 225 55 19
- 225 55 16
- 255 35 20
- 215 50 17
- 255 55 18
- 185 55 15
- 295 35 21
- 205 65 15
- 235 65 17
- 255 50 20
- 255 40 18
- 225 60 17
- 215 50 18
- 265 45 20
- 235 45 17
- 215 75 16
- 195 70 15
- 175 70 14
- 275 35 19
- 225 65 16
- 275 35 21
- 265 40 21
- 235 50 20
- 195 55 15
- 195 50 15
- 255 60 18
- 215 70 15
- 195 65 16
- 195 45 16
- 245 50 18
- 225 35 19
- 225 75 16
- 215 40 18
- 185 65 14
- 225 70 15
- 215 45 16
- 265 45 21
- 235 60 17
- 275 40 22
- 215 45 18
- 215 65 15
- 255 35 18
- 285 45 20
- 215 40 17
- 265 40 22
- 165 65 15
- 275 30 20
- 315 35 20
- 195 50 16
- 265 65 17
- 245 45 17
- 205 70 15
- 165 65 14
- 265 35 20
- 255 35 21
- 185 55 16
- 275 40 21
- 205 45 16
- 255 55 20
- 285 40 22
- 245 50 19
- 275 40 18
- 255 45 18
- 205 50 16
- 205 60 15
- 285 40 21
- 205 40 17
- 185 60 14
- 215 70 16
- 185 75 16
- 205 55 19
- 235 45 21
- 285 40 20
- 245 35 18
- 265 35 19
- 285 45 21
- 265 50 20
- 235 60 16
- 295 35 20
- 265 60 18
- 185 70 14
- 265 35 21
- 265 50 19
- 205 40 18
- 235 50 17
- 285 35 20
- 265 35 18
- 315 35 21
- 245 65 17
- 285 35 22
- 295 40 20
- 165 60 14
- 245 35 21
- 275 35 22
- 155 65 14
- 245 70 16
- 285 30 20
- 275 45 19
- 165 60 15
- 235 35 20
- 315 40 21
- 265 40 20
- 195 55 20
- 165 70 13
- 295 40 21
- 155 80 13
- 305 30 20
- 255 30 20
- 165 65 13
- 315 30 22
- 275 50 20
- 155 70 13
- 285 45 19
- 235 55 20
- 255 30 19
- 245 30 20
- 245 40 21
- 225 35 18
- 245 40 17
- 315 30 21
- 155 65 13
- 215 50 19
- 185 50 16
- 295 30 21
- 175 60 15
- 265 35 22
- 295 30 20
- 275 30 19
- 265 30 20
- 285 45 22
- 255 45 21
- 265 70 16
- 275 30 21
- 255 65 17
- 285 40 19
- 175 80 14
- 285 35 21
- 175 55 15
- 315 35 22
- 195 60 18
- 285 30 19
- 325 30 21
- 265 30 19
- 325 35 22
- 275 55 20
- 215 45 20
- 225 50 16
- 175 70 13
- 185 80 14
- 225 70 16
- 305 40 20
- 245 50 20
- 235 70 16
- 185 55 14
- 285 35 19
- 225 60 16
- 225 35 20
- 285 30 21
- 295 35 22
- 195 80 15
- 165 80 13
- 195 45 17
- 275 55 19
- 235 65 18
- 195 70 14
- 255 70 16
- 235 40 20
- 175 60 16
- 285 50 20
- 155 60 15
- 295 30 19
- 235 75 15
- 275 35 18
- 285 40 23
- 305 30 21
- 255 70 18
- 245 60 18
- 245 45 21
- 225 50 19
- 285 30 22
- 285 35 23
- 265 40 19
- 225 40 20
- 265 70 17
- 255 50 21
- 255 40 22
- 195 40 17
- 215 35 18
- 325 35 23
- 295 40 22
- 275 50 21
- 185 60 16
- 265 40 18
- 175 65 17
- 255 45 17
- 195 80 14
- 255 65 18
- 215 60 18
- 285 35 18
- 275 70 16
- 295 35 19
- 285 60 18
- 205 80 16
- 275 45 18
- 185 70 13
- 295 30 22
- 235 85 16
- 265 30 21
- 145 65 15
- 255 60 17
- 305 30 19
- 255 35 22
- 325 30 23
- 245 75 16
- 245 70 17
- 255 60 20
- 265 70 15
- 205 60 17
- 325 40 22
- 195 65 14
- 155 70 12
- 275 45 22
- 175 80 13
- 275 60 20
- 295 40 19
- 155 70 19
- 235 65 19
- 195 55 18
- 245 55 17
- 245 30 19
- 275 35 23
- 255 50 18
- 235 60 19
- 265 65 18
- 175 60 18
- 225 60 15
- 295 35 23
- 265 55 19
- 255 45 22
- 255 30 21
- 245 55 19
- 145 80 13
- 175 65 13
- 155 70 14
- 265 45 19
- 315 30 23
- 305 35 20
- 185 60 12
- 275 65 17
- 175 75 16
- 255 65 19
- 205 65 17
- 275 50 19
- 155 80 12
- 195 50 19
- 305 40 22
- 175 60 19
- 305 35 21
- 195 50 20
- 235 50 21
- 225 70 17
- 185 80 15
- 175 50 15
- 195 55 19
- 205 50 19
- 295 45 20
- 305 45 22
- 175 60 14
- 295 25 21
- 205 45 18
- 215 80 15
- 255 65 16
- 145 80 10
- 195 60 14
- 31 10 15
- 175 55 20
- 175 80 16
- 295 25 20
- 205 50 15
- 235 60 20
- 205 70 14
- 155 60 20
- 315 25 23
- 235 30 20
- 195 50 13
- 305 35 23
- 185 45 15
- 335 25 22
- 195 45 15
- 325 35 20
- 275 50 22
- 255 60 19
- 335 30 20
- 255 70 15
- 215 75 15
- 275 60 18
- 205 55 15
- 245 30 21
- 135 70 15
- 255 70 17
- 265 45 18
- 245 75 15
- 175 50 13
- 205 70 17
- 305 30 22
- 315 30 20
- 295 50 15
- 275 25 21
- 315 45 21
- 165 50 16
- 265 75 16
- 185 45 17
- 215 30 20
- 295 30 18
- 205 75 14
- 285 50 18
- 335 30 23
- 165 80 15
- 235 70 17
- 275 55 17
- 165 45 16
- 195 55 10
- 225 75 15
- 225 65 18
- 275 65 18
- 335 30 21
- 195 60 17
- 305 25 20
- 295 30 24
- 165 40 16
- 335 30 24
- 245 75 17
- 285 70 17
- 255 40 17
- 285 25 20
- 325 30 20
- 145 70 12
- 175 70 12
- 255 30 22
- 175 60 13
- 245 30 24
- 285 65 17
- 165 80 14
- 215 60 15
- 30 9. 15
- 265 70 18
- 325 25 21
- 285 65 16
- 235 40 21
- 235 70 18
- 265 75 15
- 295 35 18
- 235 30 21
- 305 25 21
- 255 65 15
- 245 45 16
- 285 40 24
- HL2 45 21
- 165 60 12
- 235 30 22
- 255 40 23
- 225 30 22
- 265 30 22
- 285 55 16
- 305 30 23
- 265 45 22
- 145 80 12
- 325 55 22
- 345 30 21
- 225 45 21
- 205 80 14
- 355 25 21
- 305 35 19
- 7.0 0 16
- HL2 35 23
- 185 80 13
- 225 55 12
- 355 25 22
- 215 85 16
- 285 50 22
- 285 40 18
- 305 45 20
- 7.5 0 16
- 305 35 22
- 6.5 0 16
- 275 40 23
- 135 80 15
- 165 40 17
- 205 70 16
- 175 50 14
- 33 12 15
- 315 35 24
- 225 35 17
- 215 35 19
- 325 40 21
- 7.5 80 16
- 295 45 19
- 650 80 16
- 205 40 16
- 225 30 20
- 195 60 12
- 255 60 15
- 215 80 16
- 295 35 24
- 265 40 23
- 285 55 20
- 145 60 13
- 285 30 18
- 325 25 20
- 5.5 80 13
- 165 35 18
- 235 35 18
- 165 45 15
- 175 50 16
- 285 25 22

